ANELLO X3
TECHNICAL SPECIFICATIONS
ANELLO X3
TECHNICAL SPECIFICATIONS
XYZ Optical Gyroscope Performance
| Rate Range | +/- 200°/s |
| Bias Instability | < 0.5°/hr |
| Angle Random Walk | < 0.05°/√hr |
| Scale Factor Error | < 0.1% (0 - 200°/s) |
| Scale Factor Over Temp | < 0.5% |
| Bandwidth | > 100Hz (Configurable) |
| Vibration and Acoustic Sensitivity | Not Measurable |
Redundant 6-Axis IMU Performance
| Number of Redundant MEMS IMU | 3 |
| Range | 16g/up to 400°/s |
| Bias Instability | 20μg/1.5°/hr |
| Random Walk | 0.03 m/s/√hr/0.3°/√hr |
Serial Communication
| UART or RS-422 | Up to 921600 Baud |
| UART or RS-422 Sample Rate | Up to 200Hz |
Electrical
| Connector | SAMTEC 14-pin Male |
| Sync / PPS In | TTL |
| Built-In-Test | TTL |
| Voltage Supply | 4-24 VDC (regulated) |
| Power Consumption | < 5.0W |
Environmental
| Sealing | IP54 |
| Temperature1 | -10 to +50°C |
| Shock | 20g, 20ms, 6 Shocks per Axis |
| Vibration | 4gRMS, 20-2KHz, 30min per Axis |
Physical
| Size | 2’’ (51mm) x 2” (51mm) x 1.75” (44.5mm) |
| Weight | < 0.4 lbs (182g) |
Lifetime
| MTBF | > 50,000 hours |
For additional information contact us at
info@anellophotonics.com
