THE ANELLO GNSS INS
TECHNICAL SPECIFICATIONS
ANELLO GNSS INS
TECHNICAL SPECIFICATIONS
| Horizontal Position Accuracy | |
| SPS | 1.2 m cep |
| RTK2 | 0.02 m cep |
| 60s GNSS Outage3 | < 1.0 m rms |
| Velocity Accuracy | 0.01 m/s rms |
| Heading Accuracy4 | 0.2° rms |
| Attitude Accuracy (Roll/Pitch) | 0.02° rms |
IMU Performance
| Optical Gyroscope (Heading/Z-Axis) | ||
| Range | 200°/s | |
| Bias Instability | < 0.5°/hr | |
| Angle Random Walk | < 0.05°/√hr | |
| MEMS IMU (6-Axis) | Accelerometer | Gyroscope |
| Range | 8g | up to 400°/s |
| Bias Instability | 20ug | 1.5°/hr |
| Random Walk | 0.03m/s/√hr | 0.3°/√hr |
GNSS & Timing
| Signal Bands | L1 C/A, L2C, L1OF, L2OF, B1I, B2I, E1, E5b and SBAS |
| RTK Initialization Time | < 1 min, using RTCM3 corrections |
| Output Data Rate | GPS: 4 Hz, IMU: 200 Hz, INS: 100 Hz |
| Synchronization | PPS Out, PPS Sync In, PTP |
Environment
| Operating Temperature | -40 to +70°C |
| Vibration | 5g rms |
| Shock Survival | 40g |
Electrical
| Input Voltage | 8 to 30 VDC |
| Power Consumption | 4 W typical |
| Digital Interface | Ethernet, RS-232 (2 Ports) |
Physical
| Size | 5.8” x 4.3” x 1.3” |
| Weight | 1 lbs. |
Notes:
1. After Initialization
2. < 20km Baseline from Base
3. Additional Drift Post GNSS Loss, with Wheel Speed Aiding
4. Properly Installed Antennae
1. After Initialization
2. < 20km Baseline from Base
3. Additional Drift Post GNSS Loss, with Wheel Speed Aiding
4. Properly Installed Antennae
For additional information contact us at
info@anellophotonics.com
